2007 Sales - South Tahoe - Heavenly Valley
Heavenly Valley - 2007 South Lake Tahoe real estate sales
| Total Sold | 11 |
| Average Sales Price | $645,295 |
| Average Days On Market | 200 |
| Average Percentage Sold Versus Asking Price | 93% |
| Average Price Per Sq Ft | $360 |
| Selling Date | Sell Price | Days On Market | Selling vs Origional Price | Year Built | Beds | Baths | Garage | Sq Ft | Price Per Sq Ft |
| 10/31/2007 | $590,000 | 194 | 95.32 | 1973 | 3 | 2 | 2 | 1766 | $334.09 |
| 10/30/2007 | $521,000 | 82 | 94.73 | 1973 | 3 | 2.5 | 2 | 1792 | $290.74 |
| 6/13/2007 | $320,000 | 117 | 86.51 | 1965 | 3 | 2 | 2 | 1288 | $248.45 |
| 6/8/2007 | $630,000 | 46 | 90 | 1974 | 4 | 3 | 2 | 1710 | $368.42 |
| 5/15/2007 | $340,000 | 210 | 98.55 | 1963 | 2 | 1 | 0 | 864 | $393.52 |
| 5/5/2007 | $420,000 | 73 | 98.82 | 1954 | 2 | 1 | 0 | 768 | $546.88 |
| 4/16/2007 | $985,000 | 628 | 78.8 | 1977 | 7 | 4 | 2 | 4000 | $246.25 |
| 3/6/2007 | $1,195,000 | 339 | 100 | 2005 | 5 | 3.5 | 2 | 3025 | $395.04 |
| 2/16/2007 | $1,100,000 | 314 | 88.07 | 2006 | 5 | 3 | 2 | 2900 | $379.31 |
| 1/26/2007 | $595,000 | 109 | 99.33 | 1979 | 2 | 1.75 | 2 | 1508 | $394.56 |
| 12/14/2007 | $402,250 | 87 | 98.23 | 1977 | 2 | 2 | 2 | 1124 | $357.87 |










