Recent sales for Westshore LK TH
Recent sales on the West shore of Lake Tahoe.
Total sales: 96
Range: $262,000 - $12,400,000
Median: $795,000
Average: $1,240,000
Average Days on market: 148
| Recent West Shore Sales | ||||||||
| Closing Date | Original Price | Sold Price | YrBlt | Beds | Baths | Garage | Sq Ft | Days On Market |
| 4/30/2008 | $399,900 | $399,900 | 0 | 2 | 2 | None | 800 | 14 |
| 4/30/2008 | $607,777 | $515,000 | 1972 | 2 | 1 | Three | 1224 | 289 |
| 4/30/2008 | $769,000 | $739,000 | 1965 | 2 | 1.5 | None | 1040 | 118 |
| 4/25/2008 | $350,000 | $309,000 | 1965 | 3 | 1 | None | 960 | 1 |
| 4/14/2008 | $3,649,000 | $3,100,000 | 1990 | 3 | 4 | Two | 3252 | 261 |
| 4/10/2008 | $2,695,000 | $2,595,000 | 1993 | 5 | 4 | Four + | 4500 | 118 |
| 3/26/2008 | $1,595,000 | $1,250,000 | 2007 | 4 | 3.5 | Two | 2900 | 115 |
| 3/13/2008 | $539,000 | $459,000 | 1969 | 3 | 1.5 | None | 1112 | 211 |
| 3/10/2008 | $450,000 | $399,900 | 1983 | 3 | 2 | None | 1350 | 128 |
| 2/21/2008 | $599,000 | $560,000 | 0 | 5 | 4 | Four + | 2437 | 29 |
| 2/21/2008 | $670,000 | $670,000 | 1998 | 3 | 2.5 | Two | 1584 | 2 |
| 2/7/2008 | $3,200,000 | $2,350,000 | 1976 | 3 | 2 | None | 1708 | 180 |
| 2/6/2008 | $749,500 | $657,000 | 1963 | 3 | 2 | None | 0 | 183 |
| 2/5/2008 | $1,699,000 | $1,405,000 | 2007 | 4 | 3.5 | Two | 2669 | 256 |
| 1/31/2008 | $475,000 | $439,500 | 1970 | 2 | 1 | None | 700 | 43 |
| 1/31/2008 | $617,000 | $520,000 | 1950 | 2 | 1 | None | 973 | 189 |
| 1/8/2008 | $885,000 | $795,000 | 1982 | 3 | 2.5 | Two | 2088 | 183 |
| 12/21/2007 | $637,000 | $529,000 | 1966 | 4 | 3 | One | 2012 | 179 |
| 12/18/2007 | $4,950,000 | $4,250,000 | 0 | 4 | 3 | None | 0 | 87 |
| 12/7/2007 | $965,000 | $875,000 | 1964 | 3 | 1.5 | None | 950 | 109 |
| 12/5/2007 | $509,500 | $443,000 | 1971 | 2 | 2 | None | 1150 | 90 |
| 11/13/2007 | $3,349,000 | $2,920,000 | 1992 | 5 | 5 | Two | 2500 | 78 |
| 11/9/2007 | $7,900,000 | $7,000,000 | 1999 | 5 | 5 | Two | 5200 | 544 |
| 11/8/2007 | $925,000 | $799,000 | 1981 | 4 | 2.5 | Two | 1818 | 183 |
| 11/2/2007 | $459,000 | $375,000 | 1960 | 2 | 1 | None | 816 | 104 |
| 10/24/2007 | $845,000 | $795,000 | 2007 | 3 | 2.5 | Two | 2200 | 153 |
| 10/24/2007 | $2,500,000 | $2,000,000 | 2007 | 4 | 6 | Two | 4400 | 34 |
| 10/23/2007 | $1,099,000 | $950,000 | 2000 | 4 | 2.5 | Two | 2668 | 69 |
| 10/12/2007 | $950,000 | $830,000 | 1930 | 4 | 2 | None | 1472 | 82 |
| 10/8/2007 | $799,000 | $685,000 | 0 | 3 | 3 | One | 1500 | 175 |
| 10/5/2007 | $785,000 | $615,000 | 1961 | 3 | 1 | None | 1312 | 277 |
| 10/3/2007 | $1,195,000 | $815,000 | 1973 | 4 | 4 | Two | 3349 | 402 |
| 9/28/2007 | $949,000 | $905,000 | 1999 | 3 | 2.5 | Two | 1896 | 105 |
| 9/28/2007 | $999,000 | $908,000 | 2005 | 3 | 2.5 | Two | 2400 | 168 |
| 9/28/2007 | $2,600,000 | $2,350,000 | 0 | 4 | 4.5 | Two | 0 | 419 |
| 9/17/2007 | $539,000 | $514,500 | 0 | 2 | 1 | None | 0 | 53 |
| 9/17/2007 | $1,395,000 | $950,000 | 2002 | 4 | 2.5 | Two | 2507 | 135 |
| 9/13/2007 | $539,000 | $480,000 | 1966 | 2 | 2 | None | 956 | 162 |
| 9/7/2007 | $1,485,000 | $1,325,000 | 1995 | 3 | 2 | Two | 2687 | 49 |
| 9/7/2007 | $3,650,000 | $2,350,000 | 1978 | 3 | 2.5 | None | 2600 | 126 |
| 9/4/2007 | $1,195,000 | $1,025,000 | 1996 | 4 | 2.5 | Two | 2404 | 43 |
| 9/1/2007 | $865,000 | $865,000 | 1958 | 3 | 2 | None | 1072 | 5 |
| 8/24/2007 | $695,000 | $685,000 | 1970 | 3 | 2 | None | 1464 | 54 |
| 8/23/2007 | $1,400,000 | $1,437,500 | 2007 | 3 | 3.5 | Two | 2930 | 658 |
| 8/20/2007 | $1,695,000 | $1,695,000 | 1930 | 4 | 2 | None | 0 | 8 |
| 8/17/2007 | $249,000 | $261,500 | 1950 | 1 | 1 | None | 362 | 6 |
| 8/15/2007 | $559,000 | $537,000 | 1972 | 2 | 2 | One | 0 | 42 |
| 8/9/2007 | $675,000 | $675,000 | 1971 | 3 | 2 | One | 1276 | 4 |
| 8/7/2007 | $695,000 | $550,000 | 1957 | 2 | 2 | One | 1116 | 49 |
| 8/2/2007 | $869,000 | $810,000 | 2005 | 3 | 2.5 | Two | 2286 | 51 |
| 8/1/2007 | $435,000 | $401,000 | 1947 | 2 | 1 | None | 880 | 96 |
| 8/1/2007 | $2,250,000 | $1,700,000 | 2006 | 4 | 3.5 | Two | 3880 | 766 |
| 7/25/2007 | $465,000 | $435,000 | 1924 | 2 | 1 | None | 717 | 10 |
| 7/25/2007 | $692,000 | $690,000 | 1963 | 2 | 1 | Four + | 996 | 34 |
| 7/24/2007 | $549,000 | $500,000 | 1977 | 3 | 1.5 | None | 1360 | 54 |
| 7/20/2007 | $825,000 | $825,000 | 0 | 3 | 2 | None | 1536 | 13 |
| 7/16/2007 | $690,000 | $630,000 | 2001 | 3 | 2 | Two | 1496 | 49 |
| 7/16/2007 | $810,000 | $775,000 | 1963 | 3 | 1 | None | 1020 | 11 |
| 7/16/2007 | $4,100,000 | $3,750,000 | 1940 | 5 | 3 | Two | 2642 | 376 |
| 7/13/2007 | $1,300,000 | $1,200,000 | 1991 | 4 | 2.5 | Two | 3456 | 19 |
| 7/11/2007 | $899,000 | $850,000 | 2006 | 3 | 2.5 | Two | 1982 | 191 |
| 7/6/2007 | $649,000 | $610,000 | 1978 | 3 | 2 | None | 1537 | 163 |
| 7/5/2007 | $795,000 | $755,000 | 1969 | 3 | 2 | None | 1247 | 24 |
| 7/3/2007 | $920,000 | $883,768 | 2003 | 4 | 2.5 | Two | 2676 | 86 |
| 6/25/2007 | $529,000 | $525,000 | 1962 | 3 | 1 | None | 1253 | 22 |
| 6/22/2007 | $2,995,000 | $2,675,000 | 1973 | 4 | 2 | None | 1896 | 57 |
| 6/22/2007 | $6,700,000 | $5,782,000 | 1912 | 6 | 3.5 | Two | 0 | 363 |
| 6/21/2007 | $799,000 | $672,000 | 1968 | 3 | 2 | Two | 1350 | 292 |
| 6/20/2007 | $835,000 | $835,000 | 2003 | 3 | 2.5 | Two | 2286 | 28 |
| 6/15/2007 | $499,000 | $467,500 | 1978 | 2 | 1 | Two | 976 | 10 |
| 6/11/2007 | $839,000 | $798,300 | 2007 | 3 | 2.5 | Two | 2200 | 480 |
| 6/8/2007 | $819,000 | $795,000 | 1963 | 4 | 2 | None | 1532 | 13 |
| 6/7/2007 | $674,000 | $636,000 | 1967 | 3 | 3 | Two | 1272 | 168 |
| 6/1/2007 | $375,000 | $350,000 | 1975 | 1 | 1.5 | None | 1024 | 25 |
| 5/24/2007 | $499,500 | $405,000 | 0 | 3 | 2 | None | 0 | 333 |
| 5/18/2007 | $799,000 | $725,000 | 1972 | 3 | 2.5 | None | 1600 | 44 |
| 5/14/2007 | $520,000 | $500,000 | 1973 | 3 | 1 | None | 1200 | 8 |
| 5/8/2007 | $925,000 | $874,000 | 1992 | 4 | 3 | Two | 2423 | 165 |
| 5/3/2007 | $725,000 | $670,000 | 1959 | 2 | 1.5 | None | 878 | 63 |
| 4/24/2007 | $499,000 | $460,000 | 1978 | 3 | 1 | None | 894 | 133 |
| 4/13/2007 | $629,000 | $575,000 | 1966 | 3 | 2 | None | 1184 | 27 |
| 4/13/2007 | $1,150,000 | $955,000 | 1948 | 4 | 3 | None | 1762 | 53 |
| 4/12/2007 | $3,250,000 | $2,825,000 | 0 | 5 | 4 | Two | 3842 | 194 |
| 4/11/2007 | $1,529,000 | $1,325,000 | 1987 | 3 | 3 | Two | 2160 | 94 |
| 4/3/2007 | $2,950,000 | $2,772,000 | 2006 | 5 | 3.5 | Two | 3350 | 230 |
| 3/14/2007 | $499,000 | $405,000 | 1978 | 2 | 1 | None | 940 | 521 |
| 3/13/2007 | $465,000 | $430,000 | 1954 | 3 | 1 | One | 708 | 181 |
| 3/9/2007 | $1,395,000 | $1,300,000 | 2004 | 4 | 3.5 | Two | 2886 | 151 |
| 2/9/2007 | $1,125,000 | $880,000 | 1972 | 3 | 3 | None | 1872 | 206 |
| 2/2/2007 | $749,000 | $720,000 | 1960 | 3 | 2 | None | 1144 | 71 |
| 2/2/2007 | $895,000 | $850,000 | 0 | 3 | 2 | Three | 1770 | 333 |
| 1/31/2007 | $899,000 | $845,000 | 1968 | 3 | 2 | One | 1440 | 65 |
| 1/31/2007 | $15,000,000 | $12,400,000 | 1993 | 7+ | 5 | Three | 10600 | 529 |
| 1/19/2007 | $1,495,000 | $1,155,000 | 2006 | 4 | 3.5 | Two | 2570 | 205 |
| 1/17/2007 | $695,000 | $538,000 | 1969 | 3 | 2 | None | 1168 | 208 |
| 1/4/2007 | $800,000 | $775,000 | 1979 | 4 | 2 | None | 2024 | 51 |










