Recent Sales - Squaw Valley Condos
Squaw Valley Condos Sold:
Total sales: 44
Range: $305,000 - $2,440,000
Median: $605,000
Average: $689,000
Average Days on market: 142
| Closing Date | Original Price | Sold Price | YrBlt | Beds | Baths | Garage | Sq Ft | Days On Market |
| 5/2/2008 | $679,000 | $515,000 | 1991 | 2 | 2 | None | 1025 | 364 |
| 4/24/2008 | $1,149,000 | $1,025,000 | 1990 | 3 | 3 | None | 1786 | 165 |
| 4/4/2008 | $380,000 | $380,000 | 2003 | 1 | 1 | None | 620 | 2 |
| 3/21/2008 | $420,000 | $410,000 | 1990 | 0 | 1 | One | 581 | 235 |
| 3/20/2008 | $889,000 | $790,550 | 1986 | 1 | 2 | One | 900 | 273 |
| 3/18/2008 | $865,000 | $745,000 | 2000 | 3 | 2 | One | 2164 | 422 |
| 3/18/2008 | $589,900 | $578,000 | 2003 | 1 | 1 | One | 824 | 36 |
| 2/29/2008 | $395,000 | $390,000 | 0 | 1 | 1 | None | 0 | 163 |
| 2/18/2008 | $1,420,000 | 0 | 3 | 3 | One | 1354 | 713 | |
| 1/31/2008 | $725,000 | $699,000 | 2002 | 2 | 2 | One | 1076 | 17 |
| 1/17/2008 | $369,000 | $369,000 | 2002 | 1 | 1 | One | 580 | 22 |
| 1/7/2008 | $999,000 | $699,000 | 2002 | 2 | 2 | One | 1227 | 186 |
| 12/31/2007 | $450,000 | $370,000 | 2000 | 1 | 1 | One | 574 | 433 |
| 12/18/2007 | $549,000 | $538,000 | 1980 | 2 | 1.5 | One | 1078 | 29 |
| 11/30/2007 | $499,000 | $492,000 | 2000 | 2 | 2 | One | 1403 | 32 |
| 11/30/2007 | $888,000 | $775,000 | 0 | 2 | 2 | None | 1108 | 184 |
| 11/21/2007 | $680,000 | $600,000 | 1984 | 2 | 2 | None | 988 | 388 |
| 11/15/2007 | $469,000 | $458,500 | 2003 | 1 | 1 | One | 577 | 1 |
| 11/6/2007 | $799,999 | $722,500 | 2002 | 2 | 2 | One | 998 | 161 |
| 10/31/2007 | $409,000 | $370,000 | 2001 | 1 | 1 | One | 0 | 73 |
| 10/24/2007 | $761,900 | $739,245 | 0 | 2 | 2 | One | 0 | -15 |
| 9/7/2007 | $429,000 | $425,000 | 0 | 1 | 1 | One | 577 | 17 |
| 8/21/2007 | $1,300,000 | $1,120,000 | 0 | 2 | 2 | One | 1280 | 13 |
| 8/17/2007 | $795,000 | $655,000 | 0 | 2 | 2 | Carport | 1149 | 182 |
| 8/13/2007 | $529,000 | $520,000 | 2000 | 2 | 2 | One | 1482 | 137 |
| 7/13/2007 | $720,000 | $555,000 | 2003 | 2 | 2 | One | 890 | 115 |
| 6/21/2007 | $440,000 | $410,000 | 0 | 0 | 2 | One | 0 | 0 |
| 6/19/2007 | $1,725,000 | $1,475,000 | 2000 | 3 | 3 | One | 0 | 210 |
| 6/18/2007 | $970,000 | $970,000 | 0 | 2 | 2 | One | 0 | 0 |
| 6/18/2007 | $580,000 | $580,000 | 1986 | 1 | 1 | One | 697 | 20 |
| 5/31/2007 | $1,500,000 | $1,195,000 | 2001 | 2 | 2 | One | 1259 | 195 |
| 5/25/2007 | $2,990,000 | $2,440,000 | 0 | 3 | 4 | None | 1821 | 157 |
| 5/24/2007 | $599,900 | $555,000 | 2002 | 1 | 1 | One | 824 | 168 |
| 5/22/2007 | $725,000 | $699,000 | 0 | 2 | 2 | None | 0 | 25 |
| 5/8/2007 | $637,000 | $611,200 | 0 | 3 | 2.5 | None | 1660 | 295 |
| 5/7/2007 | $462,500 | $418,000 | 2002 | 1 | 1 | One | 580 | 138 |
| 5/3/2007 | $700,000 | $670,000 | 1990 | 1 | 2 | One | 900 | 32 |
| 5/2/2007 | $714,900 | $650,000 | 2003 | 2 | 2 | One | 841 | 132 |
| 4/13/2007 | $689,000 | $688,000 | 1981 | 3 | 2 | None | 1304 | 12 |
| 4/4/2007 | $445,000 | $422,500 | 1990 | 0 | 1 | One | 581 | 118 |
| 4/1/2007 | $759,000 | $737,000 | 0 | 0 | 2 | One | 0 | 3 |
| 3/19/2007 | $783,500 | $715,000 | 0 | 2 | 2 | One | 1025 | 34 |
| 2/2/2007 | $425,000 | $412,500 | 2003 | 1 | 1 | One | 0 | 66 |
| 1/26/2007 | $339,000 | $305,000 | 1990 | 0 | 1 | None | 379 | 138 |










