Body
Recent real estate sales in Donner Lake
Donner Lake sales from: 01.01.07 – 05.01.08
Total sales: 31
Range: $117,000 - $3,500,000
Median: $599,000
Average: $764,619
Average Days on market: 140
| Close Date | Orig Price | Sold Price | YrBlt | Beds | Baths | Garage | Sq Feet | DOM |
| 2/5/2008 | $127,000 | $117,000 | 1975 | 0 | 1 | 0 | 416 | 19 |
| 10/15/2007 | $225,000 | $147,000 | 1981 | 1 | 1 | 0 | 552 | 130 |
| 8/6/2007 | $239,000 | $223,500 | 1974 | 0 | 1 | 0 | 416 | 260 |
| 1/26/2007 | $339,000 | $285,000 | 1974 | 1 | 1 | 0 | 0 | 195 |
| 3/2/2007 | $355,000 | $330,000 | 1958 | 1 | 1 | 0 | 896 | 4 |
| 3/19/2007 | $439,000 | $335,000 | 1965 | 2 | 1 | 0 | 900 | 161 |
| 10/31/2007 | $454,900 | $365,000 | 1962 | 2 | 1 | 0 | 776 | 145 |
| 9/14/2007 | $425,000 | $380,700 | 1954 | 2 | 1 | 0 | 0 | 110 |
| 6/27/2007 | $449,000 | $400,000 | 1953 | 3 | 2 | 0 | 1462 | 68 |
| 6/29/2007 | $399,000 | $405,000 | 1958 | 1 | 1 | 0 | 624 | 4 |
| 9/27/2007 | $429,000 | $405,000 | 1959 | 2 | 1 | 0 | 960 | 87 |
| 4/16/2007 | $525,000 | $467,000 | 1959 | 3 | 1.5 | 0 | 1500 | 155 |
| 6/6/2007 | $529,900 | $470,000 | 1992 | 5 | 3 | 2 | 2310 | 231 |
| 7/11/2007 | $529,000 | $495,000 | 1962 | 3 | 1.5 | 0 | 1219 | 51 |
| 2/13/2007 | $525,000 | $525,000 | 1978 | 3 | 2 | 1 | 1216 | 15 |
| 10/19/2007 | $630,000 | $599,000 | 1996 | 4 | 3 | 0 | 1768 | 34 |
| 2/16/2007 | $649,000 | $600,000 | 1958 | 3 | 2 | 0 | 1254 | 134 |
| 8/15/2007 | $619,000 | $629,000 | 0 | 3 | 2 | 1 | 0 | 7 |
| 8/16/2007 | $695,000 | $644,000 | 1985 | 4 | 2 | 0 | 1514 | 89 |
| 9/7/2007 | $729,000 | $680,000 | 0 | 2 | 2 | 1 | 936 | 38 |
| 8/6/2007 | $749,000 | $739,000 | 1992 | 3 | 2.5 | 3 | 1708 | 176 |
| 2/28/2008 | $799,000 | $775,000 | 1996 | 3 | 3.5 | 2 | 2083 | 10 |
| 4/28/2008 | $985,000 | $810,000 | 1976 | 4 | 3 | 0 | 2256 | 227 |
| 4/6/2007 | $949,000 | $875,000 | 2006 | 3 | 2.5 | 2 | 2206 | 374 |
| 4/26/2007 | $915,000 | $880,000 | 2006 | 3 | 2.5 | 2 | 2206 | 192 |
| 4/27/2007 | $925,000 | $892,000 | 1979 | 3 | 2 | 0 | 950 | 8 |
| 10/18/2007 | $1,299,900 | $1,000,000 | 2007 | 3 | 3.5 | 2 | 3030 | 181 |
| 10/30/2007 | $1,410,000 | $1,330,000 | 2003 | 3 | 2.5 | 2 | 2007 | 88 |
| 3/20/2008 | $2,690,000 | $2,050,000 | 1993 | 4 | 3 | 2 | 3091 | 241 |
| 6/20/2007 | $2,950,000 | $2,350,000 | 1991 | 5 | 4 | 2 | 2780 | 598 |
| 8/30/2007 | $4,200,000 | $3,500,000 | 2005 | 4 | 4 | 3 | 3875 | 311 |

