New listings added to the MLS from 06/25/2008 - 07/02/2008
North Lake Tahoe - Land
| Price | Neighborhood | Type |
|---|---|---|
| $2,200,000 | KINGVALE-8DS | Acreage |
| $865,000 | MCKINNEY TRACT-5NR | Residential Lot |
| $785,000 | LAHONTAN-7SO | Residential Lot |
| $750,000 | HOMESITES AT SQUAW CR-6SV | Residential Lot |
| $599,000 | CISCO GROVE-8DS | Acreage |
| $591,000 | TOWLE MOUNTAIN-8DS | Acreage |
| $399,000 | TAHOE DONNER 11-9TD | Residential Lot |
| $299,000 | GRAYS CROSSING-7NR | Residential Lot |
| $299,000 | TRUCKEE ROLL-7DN | Residential Lot |
| $299,000 | PONDEROSA FAIRWAY-7SO | Residential Lot |
| $289,900 | WEEKS TRACT-8DL | Residential Lot |
| $275,000 | LAHONTAN-7SO | Residential Lot |
| $249,999 | BROCKWAY VISTA-1SO | Residential Lot |
| $239,000 | GRIZZLY RANCH-11P | Residential Lot |
| $219,900 | DONNER CREST-9AJ | Residential Lot |
| $195,000 | GRAYS CROSSING-7NR | Residential Lot |
| $179,000 | TAHOE DONNER 04-9TD | Residential Lot |
| $149,000 | EMIGRANT GAP-11G | Acreage |
| $139,000 | BROCKWAY TRACT-1SO | Residential Lot |
| $129,000 | EIGHT DS UNNAMED-8DS | Residential Lot |
| $110,000 | SODA SPRINGS-8DS | Residential Lot |
| $99,000 | PLA VADA-8DS | Residential Lot |

