Weekly real estate report - Weekly real estate report for 02/20/2008
Weekly real estate report
Thank you for the opportunity to earn your trust and your future business.
**To cancel this newsletter please use the link at the bottom of the email.
Currently for sale
| North Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 1084 | $1,206,031 | $21,895 - $36,500,000 |
| Land | 477 | $481,102 | $27,000 - $10,000,000 |
| Multi-Family | 14 | $603,079 | $225,000 - $1,625,000 |
| Commercial | 28 | $1,766,425 | $175,000 - $9,500,000 |
| South Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 576 | $795,059 | $15,000 - $7,990,000 |
| Land | 146 | $309,556 | $4 - $8,200,000 |
| Multi-Family | 41 | $526,598 | $225,000 - $1,499,000 |
| Commercial | 24 | $909,418 | $2 - $4,100,000 |
New listings added to the MLS from 02/13/2008 - 02/20/2008
| North Lake Tahoe | Total | Average | Price range | |
|---|---|---|---|---|
| Residential | 56 | $1,692,246 | $119,000 - $22,900,000 | view details |
| Land | 16 | $340,175 | $99,900 - $995,000 | view details |
| Multi-Family | 2 | $674,450 | $499,900 - $849,000 | view details |
| Commercial | 1 | $175,000 | $175,000 - $175,000 | view details |
| South Lake Tahoe | Total | Average | Price range | |
|---|---|---|---|---|
| Residential | 25 | $656,550 | $269,900 - $1,396,000 | view details |
| Land | 4 | $323,750 | $125,000 - $800,000 | view details |
| Multi-Family | 4 | $812,000 | $459,000 - $1,499,000 | view details |
| Commercial | 1 | $110,000 | $110,000 - $110,000 | view details |
Price reductions from 02/13/2008 - 02/20/2008
| North Lake Tahoe | Total | Avg price reduction | Range | |
|---|---|---|---|---|
| Residential | 45 | $46,354 | $1,000 - $251,000 | view details |
| Land | 5 | $24,920 | $10,000 - $31,000 | view details |
| Commercial | 1 | $25,000 | $25,000 - $25,000 | view details |
| South Lake Tahoe | Total | Avg price reduction | Range | |
|---|---|---|---|---|
| Residential | 22 | $34,850 | $5,000 - $149,000 | view details |
| Land | 8 | $47,513 | $5,100 - $100,000 | view details |
| Multi-Family | 3 | $20,667 | $10,000 - $26,000 | view details |
Sold & off the market from 02/13/2008 - 02/20/2008
These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.
| North Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 53 | $848,632 | $115,500 - $4,595,000 |
| Land | 13 | $507,796 | $39,000 - $2,950,000 |
| Commercial | 1 | $175,000 | $175,000 - $175,000 |
| South Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 23 | $687,120 | $168,900 - $4,499,000 |
| Land | 3 | $221,333 | $160,000 - $275,000 |
| Multi-Family | 1 | $415,000 | $415,000 - $415,000 |
Thank you for the opportunity to earn your trust and your future business.
Sincerely,
Coldwell Banker Lake Tahoe
Tristan Roberts & Associates
www.cbLakeTahoe.com
800.356.6152
email this page 1192 reads

